Click here to read our latest Pulse Macro Report. Our free sample to you. See previous report summary calls: October Pulse Market Outlook
January call: | Interest Rated Rising Do Not Doom the Market Rally. Common Misconception that the Fed is going to ruin the economic recovery by raising rates. | 6.08% | from 1/20 to 2/8 |
February call | Geopolitical risk is not as great for investors and remain bullish because US corportes are impressively healthy | 5.59% | from 2/25 to 3/20 |
March call | The 3/10yr interest rate spread remains robust and is at its widest. Therefore it points to optimism in the coming months | -0.04% | 3/20 to 4/20 |
April call | Managment teams are starting to show confidence in investing, which leads to earnings growth and a bull run | -12.54% | 4/21 to 5/19 |
May call | Headwinds such as inflation and Ukraine are recinding which will allow the market to focus on earnings growth. Valuations are cheap which will leads to a good start for the second half of 2022. | 6.67% | 5/19 to 6/7 |
June call | The sell off experienced is explainabe due to historical trends (1945-46) but now we must wait for corporate investment to power the economy and market higher | 7.81% | 6/17 to 7/22 |
July call | Credit Markets are not closed, meaning earnings growth can continue even with higher borrowing costs | 8.13% | 7/22 to 8/18 |
August call | Investors need to be more patient in their investing because the market will move sideways in the near term | -11.53% | 8/18 to 9/21 |
September call | Investors need to be more patient in their investing because the market will move sideways in the near term | -0.98% | 9/22 to 10/23 |
Click here for the latest Market outlook from Valens Research